| Day: | 013 |
| Date: | Sunday, 19 May 2013 |
| Start: | Henry Angel Trackhead (Tumbarumba) |
| Finish: | Henry Angel Trackhead (Tumbarumba) |
| Daily Kilometres: | 0 |
| Total Kilometres: | 258.4 |
| Weather: | Cold and partly sunny in the morning and cool and overcast in the afternoon. |
| Accommodation: | Motel in Tumbarumba |
| Nutrition: | Breakfast: Cereal and toast |
| Aches: | None |
| Pictures: | Here |
| GPS Track: | na |
| Journal: | I spent a lazy day in Tumbarumba, sleeping in, watching the Sunday morning news programs, catching up on email, and washing and repacking. |
No comments:
Post a Comment