Day: | 009 |
Date: | Wednesday, 15 May 2013 |
Start: | Island Forest Park |
Finish: | Island Forest Park |
Daily Kilometres: | 0 |
Total Kilometres: | 182.6 |
Weather: | Overcast, squally with showers. |
Accommodation: | Camping at Island Forest Park |
Nutrition: | Zero |
Aches: | None |
Pictures: | None |
GPS Track: | None |
Journal: | The day was a total wipe-out. In retrospect, the unexpected feelings of fatigue I had yesterday were the first signs of some kind of virus. I woke about 4am to the sounds of torrential rain and to a splitting headache. At 7am it was still squally outside and I felt even worse, so postponed a decision on the day's activity to 10am, the latest I could probably get up and still reach the next scheduled campsite. |
No comments:
Post a Comment